• Login

Since 2011, over 20,100 volunteers have provided free medical, dental, and vision services to over 42,400 under-served individuals, delivering over $17,044,000 worth of care, through California CareForce’s clinic program.

Clinics hosted at Stand Down events for homeless veterans are noted in bold. 

Year Location Patients Served Volunteers Engaged Value of Service
2024 Humboldt 972 200 $278,551
2024 Placer 565 204 $194,585
2024 Coachella 1,603 665 $512,688
2023 Placer 266 125 $123,567
2023 Amador 442 220 $184,157
2023 Coachella 1,113 535 $401,313
2022 Nevada County 613 350 $321,154
2022 Monterey 120 0 $92,362
2022 Placer 211 95 $94,814
2022 Coachella 1,001 380 $477,077
2021 Chico 1,215 450 $323,542
2021 Monterey 43 34 $12,319
2020 Grass Valley 850 500 $347,297
2019 Chico 1,247 600 $603,515
2019 Sacramento 1,463 650 $509,094
2019 Placer 498 0 $183,174
2019 Coachella 1,818 841 $681,000
2018 Sacramento 1,941 1,116 $717,216
2018 Gold Country 313 210 $123,000
2018 Coachella 1,650 1,000 $668,672
2017 Sacramento 1,564 634 $770,133
2017 Gold Country 244 0 $114,780
2017 Coachella 1,693 923 $761,838
2016 Sacramento 1,408 0 $705,710
2016 Coachella 1,937 1,937 $648,390
2015 Gold Country 173 118 $88,912
2015 Pomona 613 712 $258,478
2015 Coachella 1,586 1,052 $627,580
2015 Sacramento 183 140 $79,242
2015 Grass Valley 559 700 $246,935
2014 Coachella 1,964 982 $907,447
2014 Sacramento 226 143 $103,065
2013 Coachella 2,770 1,260 $1,056,176
2012 Oakland 2,904 1,149 $955,580
2012 Sacramento 3,210 1,108 $1,345,774
2011 Oakland 3,013 1,122 $1,220,401
2011 Sacramento 3,556 1,107 $1,290,912
Total: 45,547 21,262 $18,030,450

Like Us on Facebook